Plastic enclosure MDF report mold case
![]() |
Product name | Plastic enclosure | |
| Material | ABS | ||
| Dimension | 950*460*660 mm | ||
| Weight | 2250 g | ||
| Type: | overmolding | Core surface finish: | SPI A2 |
| Production Material: | ABS | Cavity surface finish: | SPI A2 |
| No of Cavities: | 1 | Injection System | Cold Runner |
| Core Material: | P20 with heat treated | Type of gating: | Side gate |
| Cavity Material: | P20with heat treated | Cycle time: | 180 s |
| Slider material: | P20 with heat treated | Lead time for Production | 40 days |
| Cooling: | Hot oil | Mold life: | 100 000 |
| Place of Origin | China | Packaging: | Air bubble bags and Carton |
